|
 Basil Seed Grow Basil Appraised: N/A 2 Mushrooms |  Cecropia Moth Caterpillar Makes Green Chrysalis Appraised: N/A 2 Mushrooms |  Claws Craft Into Offering Appraised: N/A 2 Mushrooms |  Claws Craft Into Offering Appraised: N/A 2 Mushrooms |
|
 Claws Craft Into Offering Appraised: N/A 2 Mushrooms |  Claws Craft Into Offering Appraised: N/A 2 Mushrooms |  Dead Sparrow Pup Toy Appraised: N/A 11 Mushrooms |  Desert Marigold Craft Into Offering Appraised: N/A 2 Mushrooms |
|
 Destroying Angel Mushroom Snack Appraised: N/A 2 Mushrooms |  Dew Berry Makes Berry Tart Appraised: N/A 2 Mushrooms |  Explorer's Map Explore Hint For Lost Souls Appraised: N/A 8 Mushrooms |  Explorer's Map Explore Hint For Lost Souls Appraised: N/A 8 Mushrooms |
|
 Fool's Gold Shiny Junk Appraised: N/A 40 Mushrooms |  Green Fern Increase Rarity Chances Appraised: N/A 2 Apples |  Green Fern Increase Rarity Chances Appraised: N/A 2 Apples |  Locust Berry Makes Berry Tart Appraised: N/A 2 Mushrooms |
|
 Red Rose Craft Into Offering Appraised: N/A 2 Mushrooms |  Red Rose Craft Into Offering Appraised: N/A 2 Mushrooms |  Roadrunner Feather Dominance -50% Appraised: N/A 3 Mushrooms |  Roll Of Plastic 3 of 5 Build Greenhouse Appraised: N/A 2 Mushrooms |
|
 Salamander Pup Toy Appraised: N/A 11 Mushrooms |  Snowy Owl Feather Battle Dam+ For 20 Steps Appraised: N/A 3 Mushrooms |  Snowy Owl Feather Battle Dam+ For 20 Steps Appraised: N/A 3 Mushrooms |  Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |
|
 Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |  Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |  Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |  Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |
|
 Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |  Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |  Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |  Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |
|
 Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |  Wishbone Fufill Wishes Appraised: N/A 2 Mushrooms |  Beaver 2 Feedings 1 Mushroom |  Beaver 2 Feedings 1 Mushroom |
|
 Beaver 2 Feedings 1 Mushroom |  Beaver 2 Feedings 1 Mushroom |  Beaver 2 Feedings 1 Mushroom |  Beaver 2 Feedings 1 Mushroom |
|
 Bighorn Sheep 5 Feedings 2 Mushrooms |  Capybara 3 Feedings 1 Mushroom |  Capybara 3 Feedings 1 Mushroom |  Capybara 3 Feedings 1 Mushroom |
|
 Caribou 8 Feedings 3 Mushrooms |  Caribou 8 Feedings 3 Mushrooms |  Caribou 8 Feedings 3 Mushrooms |  Fomorian 4 Feedings 1 Mushroom |
|
 Longhorn Cattle 7 Feedings 3 Mushrooms |  Pronghorn 4 Feedings 1 Mushroom |  Sandhill Crane 3 Feedings 1 Mushroom |  Sandhill Crane 3 Feedings 1 Mushroom |
|
 Tapir 5 Feedings 2 Mushrooms |