| Pack Name | Total Dominance | PVP Power Rank | ||
| 1873 | 109 | |||
| 89 | 211 | |||
| 5327 | ||||
| 5537 | 5341 | |||
| 5337 | ||||
| 2960 | 14 | |||
| 16481 | 124 | |||
| 245 | 5340 | |||
| 7638 | 5795 | |||
| 2425 | 223 | |||
| 402 | 7392 | |||
| 6098 | 4912 | |||
| 8470 | 31 | |||
| 3 | 4841 | |||
| 5758 | ||||
| 0 | 5986 | |||
| 646 | 5974 | |||
| 60 | 4577 | |||
| 4461 | ||||
| 3521 | 5372 | |||
| 135 | 4254 | |||
| 3 | 4755 | |||
| 4679 | ||||
| 0 | 5230 | |||
| 5864 | ||||
| 26 | 5398 | |||
| 6089 | ||||
| 4726 | ||||
| 5304 | ||||
| 2 | 5147 | |||
| 202 | 5885 | |||
| 0 | 4183 | |||
| 6564 | 300 | |||
| 442 | 5973 | |||
| 1450 | 4723 | |||
| 436 | 5282 | |||
| 1613 | 5869 | |||
| 190 | 5276 | |||
| 120 | 6010 | |||
| 5161 | ||||
| 541 | 90 | |||
| 4785 | ||||
| 222 | 4176 | |||
| 5052 |