
| Chatbox |
| SouthernScorpion |
| is there a breakdown for which familiars appear in each region & level? |
| Moonfall |
| Ok I'm exploring, Xena scared off the cubs in jungle and I got a complete Chinese Pottery |
| Saint |
| It was a player that was quite rich and was leaving so they gave away all that and auctioned their wolves which were quite some good battle wolves and breeders, as well as customs, it was before I left for a bit so now I have all these dyes and no apples to make customs so... it's a museum collection at this point |
| Serpents |
| if anyone knows any good names that mean fox or foxish stuff pm me please |
| Quests |
| Alliance Battles |
| Challenges |
![]() | Snapping Turtle : 0 |
![]() | Boar : +4 |
![]() | Rattlesnake : +1 |
| Chatbox |
| SouthernScorpion |
| is there a breakdown for which familiars appear in each region & level? |
| Moonfall |
| Ok I'm exploring, Xena scared off the cubs in jungle and I got a complete Chinese Pottery |
| Saint |
| It was a player that was quite rich and was leaving so they gave away all that and auctioned their wolves which were quite some good battle wolves and breeders, as well as customs, it was before I left for a bit so now I have all these dyes and no apples to make customs so... it's a museum collection at this point |
| Serpents |
| if anyone knows any good names that mean fox or foxish stuff pm me please |

![]() | You have : Eggs. |
![]() Easter Bunnies 80 Eggs | ![]() Easter Chicks 50 Eggs | ![]() Easter Crocus 15 Eggs | ![]() Easter Eggs 10 Eggs |
![]() Easter Piglet 75 Eggs | ![]() Easter Lop 90 Eggs | ![]() Easter Lamb 90 Eggs | ![]() Easter Harlequin 90 Eggs |
![]() Easter English Spot 90 Eggs | ![]() Easter Monkey 1 50 Eggs | ![]() Easter Monkey 2 50 Eggs | ![]() Easter Monkey 3 50 Eggs |
![]() Pygmy Rabbit 90 Eggs | ![]() Sumatran Striped Rabbit 90 Eggs | ![]() Piglet 2 70 Eggs | ![]() Momma Cottontail 80 Eggs |
![]() Lamb 2 80 Eggs | ![]() Black Tailed Jackrabbit 90 Eggs | ![]() Red Tulip 15 Eggs | ![]() Puschkinia 2 15 Eggs |
![]() Purple Tulip 15 Eggs | ![]() Orange Tulip 15 Eggs | ![]() Lily Of The Valley 15 Eggs | ![]() Hyancith 15 Eggs |
![]() Daffodil 15 Eggs | ![]() Bluebells 15 Eggs | ![]() Border - Red Dogwood 100 Eggs | ![]() Border - Spring Petals #1 25 Eggs |
![]() Border - Spring Petals #2 25 Eggs | ![]() Ducks 75 Eggs | ![]() Duckling 10 Eggs | ![]() Duck Family 100 Eggs |
![]() Border - Robin's Nest 75 Eggs | ![]() Red-winged Blackbird 40 Eggs | ![]() Pollen 10 Eggs | ![]() Baltimore Oriole 40 Eggs |
![]() Barn Swallows 40 Eggs | ![]() A Scurry Of Squirrels 50 Eggs | ![]() Squirrel Chonk 30 Eggs |
![]() White Bunny Ears 50 Eggs | ![]() Black Bunny Ears 50 Eggs | ![]() Easter Basket 100 Eggs | ![]() Easter Hat 100 Eggs |
![]() Black Eyed Susan Scarf 100 Eggs | ![]() Pink Pansy Ear Flower 25 Eggs | ![]() Pink Pansy Leg Wraps 100 Eggs | ![]() Pink Pansy Tail Wrap 100 Eggs |
![]() Daisy Scarf 100 Eggs | ![]() Hair Tufts - Pink 30 Eggs | ![]() Hair Tufts - Purple 30 Eggs | ![]() Spring Flower Crown 80 Eggs |
![]() Personal Rain Cloud 80 Eggs | ![]() Chick 10 Eggs | ![]() Tail Ribbon - Pink 40 Eggs | ![]() Tail Ribbon - Purple 40 Eggs |
![]() Tail Ribbon - Blue 40 Eggs |
![]() Royal Dye Update Base Coat Price: 300 Eggs | ![]() Harvest Dye Update Base Coat Price: 300 Eggs | ![]() Fake Grass +25 CP In Social Price: 25 Eggs |
![]() Lamb Carcass +25 CP In Spirituality Price: 25 Eggs | ![]() Daffodil Increase Prey In Winter Price: 50 Eggs | ![]() Easter Basket Double Winnings From Battle Price: 150 Eggs |
![]() Wooden Cross Increase Chance Of Twins Price: 100 Eggs | ![]() Wisteria Dye Update Base Coat Price: 300 Eggs |
![]() Dynamic Meadow 200 Eggs |
![]() Wisteria Paradise 100 Eggs | ![]() Spring Valley 100 Eggs | ![]() Dogwood 100 Eggs | ![]() Spring Den 100 Eggs |
![]() Seasonal Meadow 150 Eggs | ![]() Sakura Garden 100 Eggs | ![]() Duck Pond 100 Eggs |