| Pack Name | Total Dominance | PVP Power Rank | ||
| 930 | 28 | |||
| 1873 | 109 | |||
| 5030 | ||||
| 256 | 6903 | |||
| 261 | 169 | |||
| 228 | 18 | |||
| 0 | 5484 | |||
| 34732 | 5714 | |||
| 0 | 8037 | |||
| 1 | 7680 | |||
| 79 | 7650 | |||
| 928 | 951 | |||
| 7764 | 6112 | |||
| 506 | 1220 | |||
| 209 | 252 | |||
| 229 | 30 | |||
| 902 | 61 | |||
| 0 | 7923 | |||
| 64 | 6199 | |||
| 77 | 1378 | |||
| 10885 | 232 | |||
| 1190 | 82 | |||
| 909 | 141 | |||
| 5 | 6005 | |||
| 1311 | 7664 | |||
| 100 | 3547 | |||
| 340 | 263 | |||
| 103 | 1108 | |||
| 5120 | 4412 | |||
| 260 | 8061 | |||
| 85 | 4952 | |||
| 43402 | 32 | |||
| 208 | 5541 | |||
| 277 | 1536 | |||
| 691 | 1406 | |||
| 257 | 53 | |||
| 6982 | 153 | |||
| 409 | 6470 | |||
| 1050 | 234 | |||
| 9 | 665 | |||
| 0 | 7688 | |||
| 11 | 4324 | |||
| 338 | 37 | |||
| 0 | 6059 | |||
| 5 | 7148 | |||
| 291 | 7868 | |||
| 4200 | 174 | |||
| 4987 |