| Pack Name | Total Dominance | PVP Power Rank | ||
| 930 | 28 | |||
| 1873 | 109 | |||
| 5031 | ||||
| 256 | 6904 | |||
| 291 | 172 | |||
| 228 | 18 | |||
| 0 | 5485 | |||
| 34732 | 5715 | |||
| 0 | 8038 | |||
| 1 | 7681 | |||
| 79 | 7651 | |||
| 928 | 950 | |||
| 7764 | 6113 | |||
| 506 | 1219 | |||
| 209 | 303 | |||
| 229 | 31 | |||
| 902 | 61 | |||
| 0 | 7924 | |||
| 64 | 6200 | |||
| 77 | 1377 | |||
| 10885 | 230 | |||
| 1190 | 81 | |||
| 909 | 141 | |||
| 5 | 6006 | |||
| 1311 | 7665 | |||
| 100 | 3546 | |||
| 340 | 294 | |||
| 103 | 1169 | |||
| 5120 | 4413 | |||
| 260 | 8062 | |||
| 85 | 4953 | |||
| 43402 | 32 | |||
| 208 | 5542 | |||
| 277 | 1536 | |||
| 691 | 1405 | |||
| 257 | 53 | |||
| 6982 | 153 | |||
| 409 | 6471 | |||
| 1050 | 261 | |||
| 9 | 452 | |||
| 0 | 7689 | |||
| 11 | 4325 | |||
| 338 | 37 | |||
| 0 | 6060 | |||
| 5 | 7149 | |||
| 291 | 7869 | |||
| 4200 | 168 | |||
| 4988 |