Pack Name | Total Dominance | PVP Power Rank | ||
4482 | ||||
4932 | ||||
5663 | ||||
5026 | ||||
1 | 5078 | |||
6 | 4191 | |||
0 | 4389 | |||
18823 | 7138 | |||
10 | 2037 | |||
6965 | 6571 | |||
1350 | 5623 | |||
2219 | 468 | |||
828 | 4677 | |||
2567 | 4941 | |||
28598 | 4763 | |||
534 | 6730 | |||
0 | 5581 | |||
275 | 72 | |||
112 | 4589 | |||
516 | 7150 | |||
4166 | ||||
776 | 5644 | |||
0 | 5366 | |||
1 | 4913 | |||
400 | 5785 | |||
4959 | ||||
3361 | 7549 | |||
2060 | 4757 | |||
1651 | 5635 | |||
22682 | 3966 | |||
1 | 4976 | |||
509 | 1799 | |||
8236 | 5244 | |||
5521 | ||||
4004 |