| Pack Name | Total Dominance | PVP Power Rank | ||
| 1 | 5556 | |||
| 6049 | 5338 | |||
| 5349 | ||||
| 5 | 5846 | |||
| 0 | 4396 | |||
| 184 | 4956 | |||
| 370 | 7389 | |||
| 190 | 6011 | |||
| 1750 | 4 | |||
| 65 | 4573 | |||
| 2425 | 228 | |||
| 25963 | 4194 | |||
| 402 | 7392 | |||
| 0 | 5967 | |||
| 5314 | ||||
| 505 | 5963 | |||
| 80 | 4331 | |||
| 5780 | ||||
| 0 | 5285 | |||
| 1 | 5730 | |||
| 5226 | ||||
| 5924 | ||||
| 5223 | ||||
| 1450 | 4725 | |||
| 3180 | 139 | |||
| 5321 | ||||
| 0 | 5379 | |||
| 7374 | 5572 | |||
| 4417 |