Pack Name | Total Dominance | PVP Power Rank | ||
2 | 4803 | |||
5472 | ||||
4887 | ||||
4952 | ||||
3 | 4099 | |||
0 | 4657 | |||
14189 | 6966 | |||
851 | 1658 | |||
6571 | 7134 | |||
1350 | 5626 | |||
1284 | 6110 | |||
623 | 3948 | |||
1001 | 4742 | |||
55438 | 4713 | |||
582 | 7293 | |||
0 | 5478 | |||
676 | 5493 | |||
262 | 4272 | |||
516 | 6967 | |||
4069 | ||||
600 | 5512 | |||
2 | 5411 | |||
4829 | ||||
400 | 5592 | |||
4832 | ||||
1670 | 6721 | |||
1892 | 33 | |||
1001 | 5563 | |||
86079 | 4186 | |||
0 | 4913 | |||
13777 | 4977 | |||
5395 | ||||
3865 |