| Pack Name | Total Dominance | PVP Power Rank | ||
| 1 | 5603 | |||
| 6573 | 5395 | |||
| 5230 | ||||
| 4 | 5734 | |||
| 0 | 4418 | |||
| 1 | 4984 | |||
| 7989 | 7506 | |||
| 60 | 6062 | |||
| 2675 | 4 | |||
| 0 | 4609 | |||
| 2527 | 163 | |||
| 24604 | 4211 | |||
| 800 | 7510 | |||
| 0 | 6034 | |||
| 5352 | ||||
| 521 | 6014 | |||
| 2 | 4352 | |||
| 0 | 5844 | |||
| 400 | 5338 | |||
| 1 | 5759 | |||
| 5613 | ||||
| 6005 | ||||
| 0 | 5278 | |||
| 1450 | 4798 | |||
| 3440 | 113 | |||
| 5326 | ||||
| 7556 | 5619 | |||
| 0 | 5432 | |||
| 4452 |