| Pack Name | Total Dominance | PVP Power Rank | ||
| 2 | 4873 | |||
| 5591 | ||||
| 4923 | ||||
| 5018 | ||||
| 3 | 5436 | |||
| 25 | 4735 | |||
| 11396 | 4546 | |||
| 671 | 6476 | |||
| 6571 | 7574 | |||
| 1720 | 5550 | |||
| 869 | 12 | |||
| 319 | 4069 | |||
| 561 | 4885 | |||
| 52483 | 4558 | |||
| 888 | 89 | |||
| 0 | 5522 | |||
| 664 | 5504 | |||
| 259 | 4721 | |||
| 516 | 4545 | |||
| 0 | 4103 | |||
| 1200 | 5573 | |||
| 2 | 5312 | |||
| 4854 | ||||
| 200 | 5706 | |||
| 4902 | ||||
| 1350 | 7103 | |||
| 2972 | 98 | |||
| 336 | 5564 | |||
| 78552 | 4214 | |||
| 0 | 4917 | |||
| 11876 | 5181 | |||
| 4246 |