Pack Name | Total Dominance | PVP Power Rank | ||
8339 | 6 | |||
1678 | 5031 | |||
8669 | 22 | |||
3077 | 3934 | |||
1 | 7665 | |||
613 | 4388 | |||
2567 | 4929 | |||
9620 | 7560 | |||
306 | 7237 | |||
80 | 5090 | |||
0 | 4859 | |||
3819 | 4908 | |||
0 | 7490 | |||
880 | 6224 | |||
1849 | 7111 | |||
665 | 7093 | |||
30756 | 6920 | |||
50 | 7081 | |||
29 | 4765 | |||
296 | 4241 | |||
6876 | ||||
5150 | ||||
3067 | 3977 | |||
3361 | 7573 | |||
315 | 6060 | |||
6933 |