Pack Name | Total Dominance | PVP Power Rank | ||
6739 | 41 | |||
801 | 5053 | |||
9185 | 9 | |||
1041 | 3899 | |||
1 | 6924 | |||
150 | 4477 | |||
2100 | 4952 | |||
7955 | 6967 | |||
61 | 7692 | |||
80 | 5114 | |||
200 | 4882 | |||
7998 | 4942 | |||
0 | 6997 | |||
7285 | ||||
1265 | 7060 | |||
4518 | ||||
20769 | 6788 | |||
50 | 4506 | |||
21 | 4824 | |||
296 | 4276 | |||
6797 | ||||
990 | 5172 | |||
2943 | 4005 | |||
2493 | 6970 | |||
110 | 7259 | |||
6843 |