| Pack Name | Total Dominance | PVP Power Rank | ||
| 6 | 5006 | |||
| 5727 | ||||
| 1901 | 5167 | |||
| 5114 | ||||
| 2 | 5597 | |||
| 15 | 4777 | |||
| 5906 | 4552 | |||
| 1 | 7591 | |||
| 6037 | 7096 | |||
| 990 | 5681 | |||
| 2062 | 10 | |||
| 133 | 3963 | |||
| 7176 | 120 | |||
| 41081 | 4113 | |||
| 555 | 7056 | |||
| 0 | 5775 | |||
| 544 | 5757 | |||
| 258 | 4725 | |||
| 117 | 4551 | |||
| 0 | 4264 | |||
| 1200 | 5102 | |||
| 2 | 5518 | |||
| 5016 | ||||
| 5842 | ||||
| 0 | 5000 | |||
| 286 | 7198 | |||
| 2412 | 134 | |||
| 5092 | ||||
| 70349 | 4400 | |||
| 0 | 5068 | |||
| 6166 | 5338 | |||
| 4432 |