| Pack Name | Total Dominance | PVP Power Rank | ||
| 6 | 5503 | |||
| 3707 | 5286 | |||
| 5 | 5784 | |||
| 5296 | ||||
| 0 | 4227 | |||
| 250 | 5064 | |||
| 1 | 8049 | |||
| 5815 | 7508 | |||
| 400 | 5935 | |||
| 3140 | 8 | |||
| 133 | 4158 | |||
| 3869 | 168 | |||
| 31178 | 4332 | |||
| 1400 | 7172 | |||
| 0 | 5907 | |||
| 5921 | ||||
| 588 | 5951 | |||
| 6412 | 5518 | |||
| 103 | 4915 | |||
| 0 | 5770 | |||
| 1000 | 5216 | |||
| 2 | 5661 | |||
| 5171 | ||||
| 5878 | ||||
| 0 | 5167 | |||
| 1450 | 4778 | |||
| 3705 | 138 | |||
| 5268 | ||||
| 55190 | 4354 | |||
| 0 | 5323 | |||
| 4372 |