| Pack Name | Total Dominance | PVP Power Rank | ||
| 1120 | 19 | |||
| 3061 | 70 | |||
| 1160 | 4704 | |||
| 204 | 258 | |||
| 1 | 5450 | |||
| 36206 | 5688 | |||
| 366 | 6167 | |||
| 335 | 1476 | |||
| 113 | 6658 | |||
| 989 | 2521 | |||
| 6974 | 6085 | |||
| 381 | 3572 | |||
| 209 | 161 | |||
| 2421 | 41 | |||
| 1012 | 7864 | |||
| 125 | 439 | |||
| 77 | 3606 | |||
| 7847 | 230 | |||
| 908 | 77 | |||
| 603 | 133 | |||
| 15 | 5974 | |||
| 1359 | 6792 | |||
| 82 | 2630 | |||
| 304 | 14 | |||
| 103 | 2226 | |||
| 4110 | 4416 | |||
| 1360 | 6326 | |||
| 11 | 2065 | |||
| 82 | 5068 | |||
| 37666 | 26 | |||
| 1 | 5552 | |||
| 322 | 641 | |||
| 631 | 3510 | |||
| 418 | 54 | |||
| 8038 | 104 | |||
| 468 | 2090 | |||
| 1400 | 210 | |||
| 9 | 2456 | |||
| 133 | 1450 | |||
| 766 | 4940 | |||
| 1295 | 66 | |||
| 194 | 1374 | |||
| 3 | 6035 | |||
| 87 | 7960 | |||
| 546 | 1524 | |||
| 2836 | 118 | |||
| 4984 |