| Pack Name | Total Dominance | PVP Power Rank | ||
| 3613 | 4569 | |||
| 17 | 5204 | |||
| 18489 | 5373 | |||
| 366 | 664 | |||
| 335 | 3687 | |||
| 170 | 3182 | |||
| 1641 | 5742 | |||
| 1818 | 98 | |||
| 1283 | 119 | |||
| 125 | 2917 | |||
| 1620 | 37 | |||
| 217 | 5615 | |||
| 2491 | 4301 | |||
| 1900 | 773 | |||
| 11 | 2392 | |||
| 145 | 4425 | |||
| 12398 | 14 | |||
| 128 | 34 | |||
| 4962 | 52 | |||
| 240 | 2074 | |||
| 133 | 3676 | |||
| 1300 | 4782 | |||
| 194 | 3863 | |||
| 207 | 5466 | |||
| 87 | 6182 | |||
| 546 | 3533 | |||
| 4765 |