| Pack Name | Total Dominance | PVP Power Rank | ||
| 1120 | 15 | |||
| 3305 | 61 | |||
| 2252 | 4549 | |||
| 7 | 5363 | |||
| 28300 | 5622 | |||
| 366 | 1914 | |||
| 335 | 407 | |||
| 116 | 206 | |||
| 2805 | 6021 | |||
| 265 | 2189 | |||
| 2616 | 35 | |||
| 1313 | 6674 | |||
| 125 | 3172 | |||
| 146 | 139 | |||
| 74 | 5881 | |||
| 454 | 437 | |||
| 143 | 19 | |||
| 3255 | 4501 | |||
| 1870 | 1947 | |||
| 11 | 801 | |||
| 83 | 4910 | |||
| 34684 | 22 | |||
| 338 | 3707 | |||
| 403 | 2115 | |||
| 178 | 47 | |||
| 5560 | 80 | |||
| 271 | 811 | |||
| 1400 | 132 | |||
| 133 | 402 | |||
| 1111 | 4795 | |||
| 284 | 56 | |||
| 194 | 496 | |||
| 4 | 5595 | |||
| 87 | 7929 | |||
| 546 | 284 | |||
| 4837 |